

The S5-EH1P3K-L Series hybrid inverter is designed to implement photovoltaic systems with combined electrical storage.
(modify it in the Customer Reassurances form)
(modify it in the Customer Reassurances form)
(modify it in the Customer Reassurances form)
3kW Solis S5 Single Phase Hybrid Inverter with Dual MPPT DC Switch
The S5-EH1P3K-L hybrid inverter series is designed to realize photovoltaic systems with combined electrical storage. It is characterized by extreme ease of use even by the end customer and is equipped with a powerful backup output with a switching time of less than 20ms.
DC INPUT | |
Maximum recommended photovoltaic power | 4.8kW |
Maximum input voltage | 600V |
Rated voltage | 330V |
Starting voltage | 120V |
MPPT voltage range | 90-520V |
Maximum input current | 15 A / 15 A |
Maximum short-circuit current | 22.5 A / 22.5 A |
Number of MPPTs/Maximum number of strings | 2/2 |
AC OUTPUT | |
Rated output power | 3kW |
Maximum apparent output power | 3.3kVA |
Maximum output current | 15A |
GENERAL DATA | |
Dimensions (WxHxD) | 333*505*249 mm |
Weight | 18.3kg |
Topology | High-frequency isolation (for battery) |
Protection degree | IP65 |
Safety/EMC standards | IEC/EN 62109-1/-2, EN 61000-6-2/-3 |
Grid connection standards | G98 or G99, VDE-AR-N 4105/VDE V 0124, EN 50549-1, VDE 0126/UTE C 15/VFR:2019, RD 1699/RD 244/UNE 206006/ UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA |
FEATURES | |
DC connection | MC4 connector |
AC connection | Quick connect plug |
Display | 7.0" color LCD display |
Communication | RS485, Optional: Wi-Fi, GPRS |